Idea Generation + Guiding Question
Start here by selecting "Coming up with an idea" →
Enter project question in the title of this card when you settle on an idea
Skills you select as relevant to this project in will appear here.Coming up with an idea
Exploration + Production
After you've confirmed your question, break your work product down into milestone deliverables
Milestone | Step | Due | Created at | Remind |
---|---|---|---|---|
Skill check | Skill Check | November 7, 2020 9:15 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:15 PM | |
Early feedback | Early Feedback | November 14, 2020 9:15 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:15 PM | |
QR Check | QR Check | November 18, 2020 9:15 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:15 PM | |
Work Product + Product Pages | Milestone Deliverable | November 21, 2020 9:15 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:15 PM | |
Faculty Review | Faculty Review | November 27, 2020 9:15 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:15 PM | |
science behind ohm's law | November 3, 2020 9:20 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:20 PM | November 20, 2020 | |
understanding parts of a circuit board | November 3, 2020 9:21 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:21 PM | ||
create a circuit | November 3, 2020 9:21 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:21 PM | ||
make a printed circuit board | November 3, 2020 9:22 PM2022-05-19T08:21:09+00:00 | Nov 3, 2020 9:22 PM |
Work Product
After you're finished with the project, select "Work Product + Reflection" and share your insights!
Work Product + Reflection
This is the list of skills selected for faculty to confirm which skills were acquired during the project. Faculty will check "Acquired" next to these skills below. You as a student don't need to do anything.