Idea Generation + Guiding Question
Start here by selecting "Coming up with an idea" →
Enter project question in the title of this card when you settle on an idea
Skills you select as relevant to this project in will appear here.Coming up with an idea
Exploration + Production
After you've confirmed your question, break your work product down into milestone deliverables
Milestone | Step | Personal dues | Suggested dues | Done? | Reminder | Files | Created at |
---|---|---|---|---|---|---|---|
Skill check | Skill Check | November 13, 2020 5:57 PM2022-07-04T20:50:49+00:00 | Nov 12, 2020 5:57 PM | ||||
Early feedback | Early Feedback | November 20, 2020 5:56 PM2022-07-04T20:50:49+00:00 | Nov 12, 2020 5:56 PM | ||||
QR Check | QR Check | November 25, 2020 5:56 PM2022-07-04T20:50:49+00:00 | Nov 12, 2020 5:56 PM | ||||
Work Product + Product Pages | Milestone Deliverable | November 27, 2020 5:56 PM2022-07-04T20:50:49+00:00 | Nov 12, 2020 5:56 PM | ||||
Faculty Review | Faculty Review | December 4, 2020 5:56 PM2022-07-04T20:50:49+00:00 | Nov 12, 2020 5:56 PM |
Work Product
After you're finished with the project, select "Work Product + Reflection" and share your insights!
Work Product + Reflection
This is the list of skills selected for faculty to confirm which skills were acquired during the project. Faculty will check "Acquired" next to these skills below. You as a student don't need to do anything.
Coming up with an idea