"At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga. Et harum quidem rerum facilis est et expedita distinctio.
Idea Generation + Guiding Question
Start here by selecting "Coming up with an idea" →
Skills you select as relevant to this project in will appear here.Coming up with an idea
Exploration + Production
After you've confirmed your question, break your work product down into milestone deliverables
Milestone | Step | Personal dues | Suggested dues | Done? | Reminder | Files | Created at |
---|---|---|---|---|---|---|---|
Skill check | Skill Check | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
Early feedback | Early Feedback | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
QR Check | QR Check | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
Work Product + Product Pages | Milestone Deliverable | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
Faculty Review | Faculty Review | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM |
Work Product
After you're finished with the project, select "Work Product + Reflection" and share your insights!
Work Product + Reflection
This is the list of skills selected for faculty to confirm which skills were acquired during the project. Faculty will check "Acquired" next to these skills below. You as a student don't need to do anything.
Idea Generation + Guiding Question
Start here by selecting "Coming up with an idea" →
Enter project question in the title of this card when you settle on an idea
Skills you select as relevant to this project in will appear here.Coming up with an idea
Exploration + Production
After you've confirmed your question, break your work product down into milestone deliverables
Milestone | Step | Personal dues | Suggested dues | Done? | Reminder | Files | Created at |
---|---|---|---|---|---|---|---|
Skill check | Skill Check | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
Early feedback | Early Feedback | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
QR Check | QR Check | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
Work Product + Product Pages | Milestone Deliverable | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM | ||||
Faculty Review | Faculty Review | Invalid DateInvalid Date2022-07-04T21:58:45+00:00 | Nov 11, 2020 10:03 PM |
Work Product
After you're finished with the project, select "Work Product + Reflection" and share your insights!
Work Product + Reflection
This is the list of skills selected for faculty to confirm which skills were acquired during the project. Faculty will check "Acquired" next to these skills below. You as a student don't need to do anything.