Idea Generation + Guiding Question
Start here by selecting "Coming up with an idea" →
what are the effects and causes of deforestation?
Skills you select as relevant to this project in will appear here.Coming up with an idea
Exploration + Production
After you've confirmed your question, break your work product down into milestone deliverables
Work Product Deliverables
Milestone | Step | Personal dues | Suggested dues | Done? | Reminder | Files | Created at |
---|---|---|---|---|---|---|---|
Skill check | Skill Check | Nov 13, 2020 6:04 AM (UTC) | Nov 9, 2020 6:04 PM | ||||
Early feedback | Early Feedback | Nov 20, 2020 6:04 AM (UTC) | Nov 9, 2020 6:04 PM | ||||
QR Check | QR Check | Nov 25, 2020 6:04 AM (UTC) | Nov 9, 2020 6:04 PM | ||||
Work Product + Product Pages | Milestone Deliverable | Nov 27, 2020 6:04 AM (UTC) | Nov 9, 2020 6:04 PM | ||||
Faculty Review | Faculty Review | Dec 4, 2020 6:04 AM (UTC) | Nov 9, 2020 6:04 PM | ||||
reference photo | Nov 15, 2020 | Nov 9, 2020 8:37 AM (UTC) | Nov 12, 2020 8:37 PM |
Work Product
After you're finished with the project, select "Work Product + Reflection" and share your insights!
Work Product + Reflection
This is the list of skills selected for faculty to confirm which skills were acquired during the project. Faculty will check "Acquired" next to these skills below. You as a student don't need to do anything.