Idea Generation + Guiding Question
Start here by selecting "Coming up with an idea" →
Is it possible to make a good profit when starting my business on Amazon and would it be worth the time.
Skills you select as relevant to this project in will appear here.Coming up with an idea
Exploration + Production
After you've confirmed your question, break your work product down into milestone deliverables
Work Product Deliverables
Milestone | Step | Due | Created at | Files |
---|---|---|---|---|
Skill check | Skill Check | Nov 6, 2020 7:40 AM (UTC) | Nov 2, 2020 7:40 PM | |
Early feedback | Early Feedback | Nov 13, 2020 7:40 AM (UTC) | Nov 2, 2020 7:40 PM | |
QR Check | QR Check | Nov 17, 2020 7:40 AM (UTC) | Nov 2, 2020 7:40 PM | |
Work Product + Product Pages | Milestone Deliverable | Nov 20, 2020 7:40 AM (UTC) | Nov 2, 2020 7:40 PM | |
Faculty Review | Faculty Review | Nov 26, 2020 7:40 AM (UTC) | Nov 2, 2020 7:40 PM |
Work Product
After you're finished with the project, select "Work Product + Reflection" and share your insights!
Work Product + Reflection
This is the list of skills selected for faculty to confirm which skills were acquired during the project. Faculty will check "Acquired" next to these skills below. You as a student don't need to do anything.